Weather in Jaipur
Clouds (broken clouds)
22 °C
Humidity: 88% Pressure: 1012 hPa Wind: 1 km/h NW
Current Weather Forecast for Jaipur
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
broken clouds |
broken clouds |
clear sky |
clear sky |
clear sky |
scattered clouds |
clear sky |
| Temperature | 22 °C | 23 °C | 26 °C | 30 °C | 27 °C | 24 °C | 23 °C | 22 °C |
| Wind Speed | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h |
| Wind Direction | NW | NW | W | NW | NW | NW | NW | W |
| Humidity | 88% | 71% | 45% | 18% | 25% | 26% | 27% | 28% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | few clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
scattered clouds |
| Temperature | 20 °C | 24 °C | 29 °C | 31 °C | 27 °C | 25 °C | 23 °C | 22 °C |
| Wind Speed | 2 km/h | 2 km/h | 4 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h |
| Wind Direction | W | W | SW | SW | S | S | S | SW |
| Humidity | 30% | 28% | 19% | 15% | 23% | 26% | 29% | 39% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
overcast clouds |
overcast clouds |
scattered clouds |
scattered clouds |
clear sky |
clear sky |
clear sky |
| Temperature | 22 °C | 23 °C | 22 °C | 26 °C | 25 °C | 24 °C | 22 °C | 21 °C |
| Wind Speed | 2 km/h | 1 km/h | 2 km/h | 1 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h |
| Wind Direction | S | S | NE | S | SE | S | S | S |
| Humidity | 42% | 46% | 58% | 51% | 57% | 65% | 59% | 53% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 20 °C | 23 °C | 28 °C | 30 °C | 26 °C | 23 °C | 20 °C | 19 °C |
| Wind Speed | 1 km/h | 3 km/h | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h |
| Wind Direction | SW | W | W | W | W | NW | N | N |
| Humidity | 54% | 53% | 30% | 16% | 24% | 15% | 13% | 11% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 17 °C | 19 °C | 25 °C | 27 °C | 23 °C | 19 °C | 17 °C | 16 °C |
| Wind Speed | 3 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h |
| Wind Direction | N | N | NW | NW | N | N | N | NW |
| Humidity | 14% | 21% | 11% | 8% | 15% | 16% | 17% | 16% |
broken clouds
clear sky
scattered clouds
few clouds