Vær i Jaipur
Clouds (few clouds)
21 °C
Luftfuktighet: 73% Trykk: 1012 hPa Vind: 1 km/t NW
Nåværende Værvarsel for Jaipur
| Time | 6:00 PM | 9:00 PM |
| Conditions | few clouds |
few clouds |
| Temperature | 21 °C | 21 °C |
| Wind Speed | 1 km/h | 1 km/h |
| Wind Direction | NW | NW |
| Humidity | 73% | 59% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 20 °C | 24 °C | 29 °C | 30 °C | 26 °C | 24 °C | 23 °C | 21 °C |
| Wind Speed | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h |
| Wind Direction | NW | W | SW | W | SW | S | SW | S |
| Humidity | 45% | 29% | 20% | 17% | 25% | 28% | 32% | 37% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
overcast clouds |
overcast clouds |
scattered clouds |
scattered clouds |
few clouds |
few clouds |
clear sky |
| Temperature | 22 °C | 23 °C | 26 °C | 29 °C | 26 °C | 24 °C | 23 °C | 21 °C |
| Wind Speed | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 3 km/h | 2 km/h | 3 km/h |
| Wind Direction | S | S | S | S | SE | SE | SW | W |
| Humidity | 38% | 44% | 48% | 43% | 53% | 62% | 51% | 51% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 20 °C | 22 °C | 27 °C | 30 °C | 26 °C | 22 °C | 20 °C | 19 °C |
| Wind Speed | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h |
| Wind Direction | W | W | W | W | W | NW | NW | N |
| Humidity | 63% | 55% | 27% | 16% | 23% | 18% | 17% | 24% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 18 °C | 20 °C | 25 °C | 27 °C | 23 °C | 20 °C | 18 °C | 17 °C |
| Wind Speed | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h |
| Wind Direction | N | N | NW | NW | N | N | N | NW |
| Humidity | 30% | 30% | 16% | 12% | 19% | 23% | 26% | 22% |
scattered clouds
clear sky
overcast clouds