Weather in Jaipur
Clouds (overcast clouds)
20 °C
Humidity: 49% Pressure: 1018 hPa Wind: 3 km/h N
Current Weather Forecast for Jaipur
| Time | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 20 °C | 18 °C | 16 °C |
| Wind Speed | 3 km/h | 2 km/h | 2 km/h |
| Wind Direction | N | NE | NW |
| Humidity | 49% | 41% | 34% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
scattered clouds |
scattered clouds |
broken clouds |
scattered clouds |
clear sky |
clear sky |
clear sky |
| Temperature | 13 °C | 17 °C | 24 °C | 27 °C | 21 °C | 17 °C | 16 °C | 15 °C |
| Wind Speed | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h |
| Wind Direction | NW | N | NW | NW | W | N | N | N |
| Humidity | 26% | 25% | 13% | 11% | 17% | 18% | 19% | 19% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | few clouds |
few clouds |
few clouds |
broken clouds |
scattered clouds |
scattered clouds |
scattered clouds |
few clouds |
| Temperature | 14 °C | 17 °C | 24 °C | 27 °C | 21 °C | 18 °C | 17 °C | 15 °C |
| Wind Speed | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h |
| Wind Direction | N | N | NW | W | W | NW | NE | NE |
| Humidity | 21% | 22% | 13% | 11% | 19% | 21% | 22% | 24% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
overcast clouds |
broken clouds |
few clouds |
scattered clouds |
scattered clouds |
scattered clouds |
broken clouds |
| Temperature | 15 °C | 19 °C | 25 °C | 27 °C | 22 °C | 19 °C | 17 °C | 16 °C |
| Wind Speed | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h |
| Wind Direction | SE | SE | SE | S | SE | SE | SE | SE |
| Humidity | 25% | 23% | 15% | 14% | 23% | 27% | 30% | 33% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
broken clouds |
scattered clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 14 °C | 19 °C | 25 °C | 27 °C | 21 °C | 18 °C | 18 °C | 15 °C |
| Wind Speed | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 1 km/h |
| Wind Direction | S | S | S | SW | SW | S | SW | NW |
| Humidity | 35% | 31% | 20% | 20% | 31% | 34% | 34% | 41% |
broken clouds
clear sky
few clouds
few clouds
scattered clouds